Dashboard
The Dashboard tab is built from formulas, so it updates as you type and keeps working without a license.
| Figure | How it is worked out |
|---|---|
| Open pipeline | Amount requested on grants in stages that count as Open. |
| Weighted pipeline | Amount requested times probability, for open grants. |
| Awarded this and last fiscal year | Amount awarded on won grants, by the grant's fiscal year. |
| Win rate | Won grants out of all decided grants (won plus lost). |
| Average award | Amount awarded divided by the number of won grants. |
| Deadlines in the next 30 days | Open deadlines due in the next 30 days. |
| Reports due in the next 60 days | Open deadlines of a report type due in the next 60 days. |
| Overdue deadlines | Open deadlines past their due date. |
| Received this fiscal year, still to receive | From the Payments tab. |
Below the figures: the pipeline by stage, awards by fiscal year and your top funders, with charts. After changing the stage list, use Extensions > Tidyfield Grant Tracker > Rebuild dashboard.